Line Sizes | DN25 to DN100 (1-in to 4-in) |
Fluid Type | Liquid |
Linearity (standard) | 1-in to 2-in: 0.25%; 3-in to 4-in: 0.15% |
Repeatability | ±0.02% |
Process Temperature Range (standard) | Carbon Steel, ASTM A352 GR LCC |
Materials: Valve Cylinder | • Carbon Steel: -29 C to +60 C (-20 F to +140 F) • Stainless Steel: -40 C to +60 C (-40 F to +140 F) |
Operating Pressure Range | PN20 to PN50 (ANSI 150 to 300) |
Materials | Carbon steel and stainless steel |
Electronics | 1 or 2 pickoff coils and Dual-Channel Preamplifier (standard) |
Daniel 1200 Series Turbine Meter 1" - 4" Load Rack \ Terminals
0,00$Preis
exkl. MwSt.