top of page

Daniel Orifice Flange Unions 

P\N 1-211-01-113 = 0.5inch, Sch 40, 300#/600#

P\N 1-211-01-114 = 0.5inch, Sch 80, 300#/600#

P\N 1-211-01-117 = 0.75inch, Sch 40, 300#/600#

P\N 1-211-01-118 = 0.75inch, Sch 80, 300#/600#

P\N 1-211-01-121 = 1inch, Sch 40, 300#/600#

P\N 1-211-01-122 = 1inch, Sch 80, 300#/600#

P\N 1-211-01-129 = 1.5inch, Sch 40, 300#/600#

P\N 1-211-01-130 = 1.5inch, Sch 80, 300#/600#

Daniel Orifice Flange Unions 0.5in - 1.5 in

$0.00Price
Excluding Tax
2-4 weeks Estimated if out of stock
    bottom of page