| Line Size | DN50 to DN200 (2-in to 8-in) |
| Fluid Type | Liquid |
| Operating Temperature Range | -29º C to +66º C (-20º F to +150º F) |
| Operating Pressure Range | ANSI 150 to 300 |
| Materials: Valve Body | Carbon Steel, ASTM A352 GR LCC |
| Materials: Valve Cylinder | DN50 to DN 200 (2-in to 4-in): Stainless Steel, ANSI 150 to 600; DN250 to DN 300 (6-in to 8-in) Carbon Steel, Nickel Coated, ANSI 150 to 600 |
| Materials: Valve Piston | Standard: Stainless Steel |
| Materials: Seat Ring | DN50 to DN200 (2-in to 6-in) Stainless Steel; DN300 (8-in) Carbon Steel, Nickel Coated |
| Materials: O-Rings | Standard: Viton; Optional: Neoprene, EPR, Kalrez / Teflon AP (Aggressive Products) |
Daniel 788 Digital Control Valve
US$0.00Price
Excluding Tax |

